Salary survey for 2024. This is taken the median salary across all disciplines in AI roles in the US market.
# | Role | Median Salary in 2024 |
---|---|---|
1 | Head of Data | $ 225,500 |
2 | AI Architect | $ 203,325 |
3 | Prompt Engineer | $ 200,400 |
4 | Applied Scientist | $ 199,500 |
5 | Robotics Software Engineer | $ 193,000 |
6 | Data Science Manager | $ 192,250 |
7 | Data Analytics Lead | $ 190,950 |
8 | ML Engineer | $ 190,000 |
9 | Data Infrastructure Engineer | $ 189,500 |
10 | Machine Learning Engineer | $ 187,500 |
11 | Research Scientist | $ 187,400 |
12 | Research Engineer | $ 174,750 |
13 | Machine Learning Scientist | $ 170,000 |
14 | AI Engineer | $ 166,000 |
15 | MLOps Engineer | $ 160,000 |
16 | Data Science | $ 160,000 |
17 | Data Product Manager | $ 155,681 |
18 | Data Architect | $ 154,200 |
19 | Robotics Engineer | $ 151,000 |
20 | Data Scientist | $ 149,700 |
21 | Business Intelligence Lead | $ 144,300 |
22 | Data Engineer | $ 140,125 |
23 | Data Science Engineer | $ 140,000 |
24 | Analytics Engineer | $ 139,200 |
25 | Business Intelligence | $ 137,950 |
26 | Cloud Database Engineer | $ 126,062 |
27 | Data Integration Engineer | $ 122,500 |
28 | Data Lead | $ 122,500 |
29 | Business Intelligence Manager | $ 117,250 |
30 | Data Modeler | $ 117,000 |
31 | Data Analytics Manager | $ 116,600 |
32 | Data Science Practitioner | $ 113,000 |
33 | Data Science Consultant | $ 110,500 |
34 | ETL Developer | $ 109,750 |
35 | Business Intelligence Engineer | $ 108,500 |
36 | Research Analyst | $ 105,500 |
37 | Data Operations Specialist | $ 104,750 |
38 | Data Analyst | $ 100,000 |
39 | Business Intelligence Analyst | $ 100,000 |
40 | BI Analyst | $ 98,400 |
41 | Data Manager | $ 98,096 |
42 | Data Developer | $ 95,000 |
43 | Data Operations Analyst | $ 92,950 |
44 | Business Intelligence Developer | $ 90,907 |
45 | Data Analytics Consultant | $ 86,362 |
46 | Data Integration Specialist | $ 81,250 |
47 | BI Developer | $ 79,700 |
48 | Data Management Analyst | $ 78,025 |
49 | Data Specialist | $ 77,100 |
50 | Data Operations Associate | $ 69,333 |
51 | Encounter Data Management Professional | $ 67,700 |
Source: https://ai-jobs.net/salaries/download/